Template:Changelog: Difference between revisions
Jump to navigation
Jump to search
MIXERRULES (talk | contribs) I stole this from fandom, this is a blessing. |
MIXERRULES (talk | contribs) m Added details |
||
Line 1: | Line 1: | ||
<table cellpadding="0" cellspacing="0" border="0" style="width:{{{width|100%}}}; margin-bottom:3px; margin-top:3px;"><tr><td style="background:transparent;"><div style="overflow:auto; height:{{{height|230px}}}; width:{{{width|100%}}}; -moz-border-radius-topleft:0.5em; border:1px solid #AAAAAA; padding-left:0.5em; background:transparent;">{{{text}}}</div></td><td style="width:8px;"></td></tr></table> | <table cellpadding="0" cellspacing="0" border="0" style="width:{{{width|100%}}}; margin-bottom:3px; margin-top:3px;"><tr><td style="background:transparent;"><div style="overflow:auto; height:{{{height|230px}}}; width:{{{width|100%}}}; -moz-border-radius-topleft:0.5em; border:1px solid #AAAAAA; padding-left:0.5em; background:transparent;">{{{text}}}</div></td><td style="width:8px;"></td></tr></table> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"width": { | |||
"label": "Width", | |||
"description": "Size of the box horizontally ", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"100%" | |||
], | |||
"autovalue": "100%" | |||
}, | |||
"text": { | |||
"label": "Changelog", | |||
"description": "Spaces and returns will also be passed" | |||
}, | |||
"height": { | |||
"label": "Height", | |||
"description": "Height of the box (Recommend to leave default)" | |||
} | |||
}, | |||
"description": "Usage: \n{{Scroll box\n|width = //width of the box in pixel or percent (default = 100%)\n|height = //height of the box in pixel (default = 230px)\n|text = //text that should be displayed inside this frame. Note: the scroll bar will appear only if the text is long enough to overflow the given height (required field)\n}}", | |||
"paramOrder": [ | |||
"width", | |||
"text", | |||
"height" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> |
Revision as of 00:40, 31 January 2025
{{{text}}} |
Usage: {{Scroll box |width = //width of the box in pixel or percent (default = 100%) |height = //height of the box in pixel (default = 230px) |text = //text that should be displayed inside this frame. Note: the scroll bar will appear only if the text is long enough to overflow the given height (required field) }}
Parameter | Description | Type | Status | |
---|---|---|---|---|
Width | width | Size of the box horizontally
| Number | optional |
Changelog | text | Spaces and returns will also be passed | Unknown | optional |
Height | height | Height of the box (Recommend to leave default) | Unknown | optional |